Annalen der Physik/Autoren/C
Erscheinungsbild
Annalen der Physik · Gilberts Annalen (Band 1–76) · Poggendorffs Annalen (77–236) · Wiedemanns Annalen (237–305) · Vierte Folge (306–392) · Fünfte Folge (393–435) |
Autorenverzeichnis |
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z |
Name | geb. | gest. | ADB | WP | GND | Anmerkung |
---|---|---|---|---|---|---|
Cacarrié | nur Namensnennung / „Ingenieureleve des Bergbaues“ (1840) | |||||
Cacciatore, Niccolò | 1770/80 | 1841 | w:it:Niccolò Cacciatore | 117668125 | nur Namensnennung / Astronom in Palermo | |
Cagniard-Latour, Charles | 1777 | 1859 | w:Charles Cagniard de la Tour | 117668389 | ||
Cahours, Auguste André Thomas | 1813 | 1891 | w:Auguste André Thomas Cahours | 117668435 | ||
Caillot | ||||||
Caldcleugh, A. | ||||||
Caldecott | ||||||
Callan, N. J. | ||||||
Calloud | ||||||
Calvert, F. C. | ||||||
Campbell | ||||||
Cancrin, Graf | ||||||
Candolle, Alphonse de | 1806 | 1893 | w:Alphonse Pyrame de Candolle | 118518798 | ||
Cangiano | ||||||
Canton, J. | ||||||
Cantor, Mathias | 1861 | 1916 | 117672424 | |||
Capitaine | ||||||
Capocci di Belmonte, Ernesto | 1798 | 1864 | w:it:Ernesto Capocci di Belmonte | VIAF:74197176 | ||
Cappel, E. | ||||||
Carius, Georg Ludwig | 1829 | 1875 | ADB:Carius, Ludwig | w:Georg Ludwig Carius | 11645251X | |
Carl, Ph. | ||||||
Caron | ||||||
Carradori, Giacomo | 1758 | 1818 | 117674281 | Quelle: Thulb Jena | ||
Carrington | ||||||
Carstaedt | ||||||
Casaseca | ||||||
Casoni | ||||||
Casselmann, Wilhelm Theodor Oscar | 1820 | 1872 | ADB:Casselmann, Wilhelm Theodor Oscar | w:Wilhelm Theodor Oscar Casselmann | 101355513 | |
Cauchoix, Robert Aglaé | 1776 | 1846 | w:en:Robert-Aglaé Cauchoix | VIAF:194922924 | ||
Cauchy, Augustin Louis | 1789 | 1857 | w:Augustin-Louis Cauchy | 118519735 | ||
Chabrier | ||||||
Chadbourne, P. A. | ||||||
Challis, J. | ||||||
Chamberlain, F. C. | Mr. F. C. Chamberlain, Agent to the Chartered Gas Company | |||||
Chamisso, A. v. | ||||||
Champion | ||||||
Chancel, G. | ||||||
Chancourtois, de | ||||||
Chandler, Ch. F. | ||||||
Channing | ||||||
Chappuis, P. | ||||||
Charault, R. | ||||||
Charpentier, Johann G. F. | 1786 | 1855 | ADB:Charpentier, Johann von | w:Johann von Charpentier | 10201227X | |
Chatin, A. | ||||||
Chautard, J. | ||||||
Chauvin | ||||||
Cheesman, L. M. | ||||||
Chenot | ||||||
Chevallier, J. B. | ||||||
Chevallier, T. | ||||||
Chevandier | ||||||
Chevreuil | ||||||
Children, John George | 1777 | 1852 | w:John George Children | 117685232 | ||
Chiminello, V. | ||||||
Chladni, Ernst Florens Friedrich | 1756 | 1827 | ADB:Chladni, Ernst Florenz Friedrich | w:Ernst Florens Friedrich Chladni | 118520490 | |
Chodnew | ||||||
Choron | ||||||
Christian | ||||||
Christiani, A. | ||||||
Christiansen, C. | ||||||
Christie, Samuel Hunter | 1784 | 1865 | w:Samuel Hunter Christie | 117685712 | (J. N. Christie) | |
Christison | ||||||
Christoffel, E. B. | ||||||
Church, A. W. | ||||||
Chwolson, O. | ||||||
Chydenius, J. J. | ||||||
Ciamician, G. | ||||||
Cima | ||||||
Claes, F. | ||||||
Clapeyron, Benoît Pierre Emile | 1799 | 1864 | w:Émile Clapeyron | 121459268 | ||
Clapperton, Hugh | 1788 | 1827 | w:Hugh Clapperton | 119426943 | nur Namensnennung / Captain | |
Clark, J. W. | ||||||
Clark, Thomas | 1801 | 1867 | w:en:Thomas Clark (chemist) | VIAF:2025584 | ||
Clarke | ||||||
Classen, H. | ||||||
Claubry → Gauthier de Claubry | ||||||
Claudet, A. | ||||||
Claus, Karl Ernst | 1796 | 1864 | ADB:Claus, Karl | w:Karl Ernst Claus gnd=116539623 | ||
Clausen | ||||||
Clausius, Rudolf Julius Emanuel | 1822 | 1888 | ADB:Clausius, Rudolf | w:Rudolf Clausius | 116540486 | |
Cleaveland | ||||||
Clément(-Désormes), Nicolas | 1779 | 1841 | w:Nicolas Clément | 117691364 | nur Namensnennung / VIAF:204142389 | |
Cloud | ||||||
Clouston, Ch. | ||||||
Codazzi | ||||||
Cohen, R. | ||||||
Cohen Stuart, L. | ||||||
Cohn, Emil | 1854 | 1944 | w:Emil Cohn (Physiker) | |||
Cohn, P. | ||||||
Colberg | ||||||
Colding, A. | ||||||
Cole, Robert | ||||||
Colla, A. | ||||||
Colladon, Jean-Daniel | 1802 | 1893 | w:Jean-Daniel Colladon | 117692433 | ||
Colley, R. | ||||||
Colquhoun | ||||||
Combes | ||||||
Connell, Arthur | 1794 | 1863 | Esq., F.R.S.E. / VIAF:56174411 / w:Connellit | |||
Cooke, J. P. | ||||||
Cooper, J. Th. | ||||||
Cordier, Pierre Louis Antoine | 1777 | 1861 | w:en:Louis Cordier | 102458561 | nur Namensnennung | |
Coriol | ||||||
Coriolis, Gustave Gaspard | 1792 | 1843 | w:Gaspard Gustave de Coriolis | 117698660 | ||
Cornu, A. | ||||||
Cotta, B. | ||||||
Coudert | ||||||
Couërbe | ||||||
Coulomb, Charles Augustin | 1736 | 1806 | w:Charles Augustin de Coulomb | 118670239 | nur Namensnennung | |
Coulvier-Gravier, Rémi Armand | 1802 | 1868 | w:fr:Remi Armand Coulvier-Gravier | 117700843 | ||
Cour → La Cour | ||||||
Courlet de Vrégille | nur Namensnennung / Artillerie-Offizier auf den Antillen, vorm. Schüler der École polytechnique (Arago’s sämmtl. Werke, Bd. 16, S. 390 Google) | |||||
Couverchel | ||||||
Covelli, Nicola | 1790 | 1829 | w:it:Nicola Covelli | 100863043 | Niccolò C. | |
Crahay, Jacques Guillaume | 1789 | 1855 | VIAF:103649228 | |||
Cramer | ||||||
Crasso, G. | ||||||
Credner, H. | ||||||
Crookes, W. | ||||||
Crova, A. | ||||||
Crozier | ||||||
Culmann, P. | ||||||
Czapski, S. | ||||||
Czermak, Paul | 1856/57 | 1912 | w:Paul Czermak | 11766653X | ||
Czudnowicz, C. |