Paulys Realencyclopädie der classischen Altertumswissenschaft/Register/PD 2016
Erscheinungsbild
Artikel | Band | Status | Wikilinks | Seite | Autor | Sterbejahr |
---|---|---|---|---|---|---|
Abakaina | S I | FER | 1 | Maximilian Streck | 1945 | |
Abarne | S I | FER | Abarna(WP en) WD-Item |
1 | Maximilian Streck | 1945 |
Abdera 1 | S III | FER | Abdera(WP de) WD-Item |
13-14 | William Abbott Oldfather | 1945 |
Abdere | S III | FER | 14 | William Abbott Oldfather | 1945 | |
Abderos | S III | FER | Abderos(WP de) WD-Item |
14-15 | William Abbott Oldfather | 1945 |
Aborras | S I | FER | Chabur(WP de) WD-Item |
5 | Maximilian Streck | 1945 |
Abradatas | S I | FER | Abradatas(WP en) WD-Item |
5 | Maximilian Streck | 1945 |
Aburnius 1a | S VI | FER | Gaius Aburnius Valens(WP de) WD-Item |
1 | Edmund Groag | 1945 |
Abylloi | S I | FER | 5 | Maximilian Streck | 1945 | |
Acheon | S I | FER | 7 | Maximilian Streck | 1945 | |
Acheruntini | S III | FER | 16-17 | William Abbott Oldfather | 1945 | |
Acilius 2a | S I | FER | 8 | Edmund Groag | 1945 | |
Acilius 16 | S VI | FER | Marcus Acilius Glabrio (Suffektkonsul)(WP de) WD-Item |
1 | Edmund Groag | 1945 |
Acilius 18a | S III | FER | Publius Acilius Attianus(WP de) WD-Item |
17 | Edmund Groag | 1945 |
Acilius 22 | S I | FER | Manius Acilius Aviola (Konsul 54)(WP de) WD-Item |
8 | Edmund Groag | 1945 |
Acilius 40 | S I | FER | Manius Acilius Glabrio (Konsul 91)(WP de) WD-Item |
8-9 | Edmund Groag | 1945 |
Acilius 57a | S I | FER | 9 | Edmund Groag | 1945 | |
Aconius 1 | S I | FER | 9 | Edmund Groag | 1945 | |
Acutius 1b | S VI | FER | 1 | Edmund Groag | 1945 | |
Adaba | S I | FER | 9 | Maximilian Streck | 1945 | |
Adenystrai | S I | FER | 10 | Maximilian Streck | 1945 | |
Adiazane | S I | FER | 10 | Maximilian Streck | 1945 | |
Adipte | S I | FER | 10 | Maximilian Streck | 1945 | |
Aeipolis | S I | FER | Hīt(WP de) WD-Item |
13 | Maximilian Streck | 1945 |
Aelius 25 | S I | FER | 13 | Edmund Groag | 1945 | |
Aelius 26a | S I | FER | 13 | Edmund Groag | 1945 | |
Aelius 26b | S I | FER | Aelier(WP de) WD-Item |
13 | Edmund Groag | 1945 |
Aelius 27a | S I | FER | 13 | Edmund Groag | 1945 | |
Aelius 28a | S I | FER | 13 | Edmund Groag | 1945 | |
Aelius 29 | S I | FER | 13 | Edmund Groag | 1945 | |
Aelius 32a | S I | FER | 13 | Edmund Groag | 1945 | |
Aelius 34a | S I | FER | 13 | Edmund Groag | 1945 | |
Aelius 35 | S I | FER | Sextus Aelius Catus(WP de) WD-Item |
13 | Edmund Groag | 1945 |
Aelius 39 | S I | FER | 13-14 | Edmund Groag | 1945 | |
Aelius 43a | S I | FER | 14 | Edmund Groag | 1945 | |
Aelius 60 | S I | FER | 14 | Edmund Groag | 1945 | |
Aelius 65 | S I | FER | Publius Aelius Hadrianus Afer(WP en) WD-Item |
14 | Edmund Groag | 1945 |
Aelius 75a | S VI | FER | 1 | Edmund Groag | 1945 | |
Aelius 76 | S VI | FER | Lucius Aelius Lamia (Konsul 3)(WP de) WD-Item |
1 | Edmund Groag | 1945 |
Aelius 87 | S I | FER | 14 | Edmund Groag | 1945 | |
Aelius 95a | S I | FER | Lucius Aelius Oculatus(WP de) WD-Item |
14 | Edmund Groag | 1945 |
Aelius 116a | S I | FER | 14 | Edmund Groag | 1945 | |
Aelius 131a | S I | FER | 14 | Edmund Groag | 1945 | |
Aelius 132 | S I | FER | 14 | Edmund Groag | 1945 | |
Aelius 138 | S I | FER | WD-Item | 14-15 | Edmund Groag | 1945 |
Aelius 169 | S I | FER | WD-Item | 15 | Edmund Groag | 1945 |
Aelius 177a | S I | FER | 15 | Edmund Groag | 1945 | |
Aelius 180a | S I | FER | 15 | Edmund Groag | 1945 | |
Aemilius 15b | S I | FER | Lucius Aemilius Carus (Konsul 144)(WP de) WD-Item |
17 | Edmund Groag | 1945 |
Aemilius 22a | S I | FER | 17 | Edmund Groag | 1945 | |
Aemilius 26b | S I | FER | 17 | Edmund Groag | 1945 | |
Aemilius 38 | S I | FER | Lucius Aemilius Carus (Konsul 144)(WP de) WD-Item |
17 | Edmund Groag | 1945 |
Aemilius 43 | S VI | FER | 2 | Edmund Groag | 1945 | |
Aemilius 48a | S I | FER | 17 | Edmund Groag | 1945 | |
Aemilius 49 | S I | FER | 17-18 | Edmund Groag | 1945 | |
Aemilius 54b | S VI | FER | 2-3 | Edmund Groag | 1945 | |
Aemilius 75 | S I | FER | Marcus Aemilius Lepidus (Konsul 6)(WP de) WD-Item |
18 | Edmund Groag | 1945 |
Aemilius 79 | S VI | FER | Quintus Aemilius Lepidus(WP de) WD-Item |
3 | Edmund Groag | 1945 |
Aemilius 82 | S I | FER | Paullus Aemilius Lepidus(WP de) WD-Item |
18 | Edmund Groag | 1945 |
Aemilius 90 | S I | FER | 18 | Edmund Groag | 1945 | |
Aemilius 115 | S I | FER | Lucius Aemilius Paullus (Konsul 1)(WP de) WD-Item |
18 | Edmund Groag | 1945 |
Aemilius 163a | S I | FER | 18 | Edmund Groag | 1945 | |
Afranius 10a | S VI | FER | 3 | Edmund Groag | 1945 | |
Agamemnon 3 | S V | FER | 1 | Karl Fiehn | 1945 | |
Agamna | S I | FER | 21 | Maximilian Streck | 1945 | |
Agar | S I | FER | 21 | Maximilian Streck | 1945 | |
Agasilaos | S III | FER | 37 | William Abbott Oldfather | 1945 | |
Agathias 3 | S III | FER | 37 | William Abbott Oldfather | 1945 | |
Agedius | S I | FER | 24 | Edmund Groag | 1945 | |
Agelaos 9 | S III | FER | 60-61 | William Abbott Oldfather | 1945 | |
Agemon 1 | S III | FER | 61 | William Abbott Oldfather | 1945 | |
Agemos | S III | FER | 61 | William Abbott Oldfather | 1945 | |
Agesilaos 5a | S III | FER | 61 | William Abbott Oldfather | 1945 | |
Agesilaos 7b | S I | FER | 27 | Joseph Bidez | 1945 | |
Agranis | S I | FER | 31 | Maximilian Streck | 1945 | |
Agriadas | S III | FER | 61 | William Abbott Oldfather | 1945 | |
Agrianome 2 | S III | FER | 62 | William Abbott Oldfather | 1945 | |
Agrienon | S I | FER | 31 | Maximilian Streck | 1945 | |
Agrius 5 | S I | FER | 32 | Edmund Groag | 1945 | |
Agyeios 1 | S III | FER | 62 | William Abbott Oldfather | 1945 | |
Aiacius 2 | S I | FER | Quintus Aiacius Modestus Crescentianus(WP de) WD-Item |
33 | Edmund Groag | 1945 |
S VI | FER | Quintus Aiacius Modestus Crescentianus(WP de) WD-Item |
3 | Edmund Groag | 1945 | |
Aiamene | S I | FER | 34 | Maximilian Streck | 1945 | |
Aianes | S III | FER | Aianes(WP de) WD-Item |
63 | William Abbott Oldfather | 1945 |
Aigai 7 | S III | FER | 64 | William Abbott Oldfather | 1945 | |
Ainos 7a | S I | FER | Mesopotamien(WP de) WD-Item |
38 | Maximilian Streck | 1945 |
Aitolos | S III | FER | Aitolos (Sohn des Oxylos)(WP de) WD-Item |
69 | William Abbott Oldfather | 1945 |
Akachia | S I | FER | 42 | Maximilian Streck | 1945 | |
Akikaros | S I | FER | 43-44 | Maximilian Streck | 1945 | |
Aktor 1 | S III | FER | Aktor (Sohn des Deion)(WP de) WD-Item |
70 | William Abbott Oldfather | 1945 |
Alamundarus | S I | FER | 48 | Maximilian Streck | 1945 | |
Alamundarus 1 | S I | FER | Al-Mundhir I ibn al-Nu'man(WP en) WD-Item |
48-49 | Maximilian Streck | 1945 |
Alamundarus 2 | S I | FER | Mundir III.(WP de) WD-Item |
49 | Maximilian Streck | 1945 |
Alamundarus 3 | S I | FER | Al-Mundhir III ibn al-Harith(WP en) WD-Item |
49 | Maximilian Streck | 1945 |
Albania 1 | S I | FER | Albania(WP de) WD-Item |
51 | Maximilian Streck | 1945 |
Albania 2 | S I | FER | 51 | Maximilian Streck | 1945 | |
Albanoi 1 | S I | FER | 51 | Maximilian Streck | 1945 | |
Albius 11 | S I | FER | Lucius Albius Pullaienus Pollio(WP de) WD-Item |
51 | Edmund Groag | 1945 |
Alepikre | S I | FER | 52 | Maximilian Streck | 1945 | |
Alexandreia 21a | S I | FER | 53 | Maximilian Streck | 1945 | |
Alexandros 32a | S III | FER | 79 | William Abbott Oldfather | 1945 | |
Alexiadas 2 | S III | FER | 80 | William Abbott Oldfather | 1945 | |
Alexidamos | S III | FER | 80 | William Abbott Oldfather | 1945 | |
Alexinos 2 | S III | FER | 80 | William Abbott Oldfather | 1945 | |
Alexios | S III | FER | 80 | William Abbott Oldfather | 1945 | |
Alfenus 4 | S I | FER | 57 | Edmund Groag | 1945 | |
Alikadra | S I | FER | 57 | Maximilian Streck | 1945 | |
Alkiadas | S III | FER | 82 | William Abbott Oldfather | 1945 | |
Alkimache 2 | S III | FER | 82 | William Abbott Oldfather | 1945 | |
Alkinoe 2a | S III | FER | 82 | William Abbott Oldfather | 1945 | |
Allius 4 | S I | FER | 63 | Edmund Groag | 1945 | |
Allius 9 | S III | FER | 83 | William Abbott Oldfather | 1945 | |
Almanticum | S I | FER | 63 | Maximilian Streck | 1945 | |
Alope 1 | S III | FER | Alope (Thessaly)(WP en) WD-Item |
83 | William Abbott Oldfather | 1945 |
Alope 2 | S III | FER | Alope (Opuntian Locris)(WP en) WD-Item |
83-84 | William Abbott Oldfather | 1945 |
Alope 3 | S III | FER | Alope (Ozolian Locris)(WP en) WD-Item |
84 | William Abbott Oldfather | 1945 |
Alpenos | S III | FER | 84-85 | William Abbott Oldfather | 1945 | |
Alponos 1 | S III | FER | 86 | William Abbott Oldfather | 1945 | |
Alponos 2 | S III | FER | 86 | William Abbott Oldfather | 1945 | |
Alponos 3 | S III | FER | 87 | William Abbott Oldfather | 1945 | |
Aluaka | S I | FER | 65 | Maximilian Streck | 1945 | |
Amara 1 | S I | FER | Saʿda(WP de) WD-Item |
66 | Maximilian Streck | 1945 |
Amarium | S I | FER | 66 | Maximilian Streck | 1945 | |
Amaude | S I | FER | 66 | Maximilian Streck | 1945 | |
Ameinokrates | S III | FER | 90 | William Abbott Oldfather | 1945 | |
Amida | S I | FER | Diyarbakır(WP de) WD-Item |
68 | Maximilian Streck | 1945 |
Aminea | S I | FER | 68 | Maximilian Streck | 1945 | |
Amoequum | S I | FER | 70 | Maximilian Streck | 1945 | |
Amon | S III | FER | 91 | William Abbott Oldfather | 1945 | |
Amosta | S I | FER | 71 | Maximilian Streck | 1945 | |
Amphikles 6 | S III | FER | 91 | William Abbott Oldfather | 1945 | |
Amphiphanes | S III | FER | 91-92 | William Abbott Oldfather | 1945 | |
Amphissa 1 | S III | FER | Amfissa(WP de) WD-Item |
92-94 | William Abbott Oldfather | 1945 |
Ἀμύκης πεδίον | S I | FER | 72 | Maximilian Streck | 1945 | |
Amyrgioi Sakai | S I | FER | Skythen(WP de) WD-Item |
74 | Maximilian Streck | 1945 |
Anaitoi | S III | FER | 95 | Otto Barkowski | 1945 | |
Anamta | S I | FER | 76 | Maximilian Streck | 1945 | |
Anatha 1 | S I | FER | 77 | Maximilian Streck | 1945 | |
Anazarba | S I | FER | Anazarbos(WP de) WD-Item |
79 | Joseph Bidez | 1945 |
Anchasios | S III | FER | 99 | William Abbott Oldfather | 1945 | |
Anchoë | S III | FER | 99 | William Abbott Oldfather | 1945 | |
Andacas | S I | FER | 79 | Maximilian Streck | 1945 | |
Andiritum | S I | FER | 79 | Maximilian Streck | 1945 | |
Andraimon 1 | S III | FER | Andraimon (Vater des Thoas)(WP de) WD-Item |
100 | William Abbott Oldfather | 1945 |
Andranosa | S I | FER | 79 | Maximilian Streck | 1945 | |
Andratana | S I | FER | 80 | Maximilian Streck | 1945 | |
Anemusa | S I | FER | 83 | Maximilian Streck | 1945 | |
Anice | S I | FER | 84 | Maximilian Streck | 1945 | |
Anicius 6a | S I | FER | 84 | Edmund Groag | 1945 | |
Anicius 10 | S I | FER | Quintus Anicius Faustus(WP en) WD-Item |
84 | Edmund Groag | 1945 |
Annius 26a | S VI | FER | 7 | Edmund Groag | 1945 | |
Annius 28 | S I | FER | 86 | Edmund Groag | 1945 | |
Annius 30 | S VI | FER | 7 | Edmund Groag | 1945 | |
Annius 45 | S I | FER | 86 | Edmund Groag | 1945 | |
Annius 52 | S I | FER | 86 | Edmund Groag | 1945 | |
Annius 56 | S I | FER | Lucius Annius Largus (Konsul 109)(WP de) WD-Item |
86 | Edmund Groag | 1945 |
Annius 66 | S VI | FER | Lucius Annius Maximus(WP de) WD-Item |
7 | Edmund Groag | 1945 |
Annius 69 | S VI | FER | 7 | Edmund Groag | 1945 | |
Annius 72 | S VI | FER | 7 | Edmund Groag | 1945 | |
Annius 88 | S I | FER | 86 | Edmund Groag | 1945 | |
Annius 93 | S I | FER | Marcus Annius Verus(WP de) WD-Item |
86 | Edmund Groag | 1945 |
Annius 125 | S I | FER | Annia Regilla(WP de) WD-Item |
87 | Edmund Groag | 1945 |
Annukas | S I | FER | 87 | Maximilian Streck | 1945 | |
Ansipedon | S I | FER | 88 | Maximilian Streck | 1945 | |
Anteius 4 | S I | FER | Publius Anteius Rufus(WP de) WD-Item |
88 | Edmund Groag | 1945 |
Anthe 3 | S III | FER | 119 | William Abbott Oldfather | 1945 | |
Anthele | S III | FER | Anthele(WP de) WD-Item |
119 | William Abbott Oldfather | 1945 |
Anthemusia | S I | FER | Anthemusias(WP en) WD-Item |
89 | Maximilian Streck | 1945 |
Antikyra 2 | S III | FER | 124 | William Abbott Oldfather | 1945 | |
Antiochos 42a | S III | FER | 124 | William Abbott Oldfather | 1945 | |
Antiphatas 2 | S III | FER | 125 | William Abbott Oldfather | 1945 | |
Antiphos 10 | S III | FER | 125 | William Abbott Oldfather | 1945 | |
Antirrion | S III | FER | 125-126 | William Abbott Oldfather | 1945 | |
Antistius 27 | S I | FER | Quintus Antistius Adventus Postumius Aquilinus(WP de) WD-Item |
94-95 | Edmund Groag | 1945 |
Antistius 41 | S VI | FER | Lucius Antistius Rusticus(WP de) WD-Item |
7 | Edmund Groag | 1945 |
Antistius 48 | S I | FER | Gaius Antistius Vetus (Konsul 6 v. Chr.)(WP de) WD-Item |
95 | Edmund Groag | 1945 |
Antistius 49a | S VI | FER | 7 | Edmund Groag | 1945 | |
Antistius 50 | S VI | FER | Gaius Antistius Vetus (Konsul 50)(WP de) WD-Item |
7 | Edmund Groag | 1945 |
Antius 8 | S I | FER | Marcus Antius Crescens Calpurnianus(WP en) WD-Item |
95 | Edmund Groag | 1945 |
Antius 14 | S I | FER | 95 | Edmund Groag | 1945 | |
Antochos | S III | FER | 126 | William Abbott Oldfather | 1945 | |
Antoninus 2 | S I | FER | 96 | Edmund Groag | 1945 | |
Antonius 36a | S VI | FER | 8 | Edmund Groag | 1945 | |
Antonius 40 | S I | FER | 96 | Edmund Groag | 1945 | |
Antonius 58a | S VI | FER | Gnaeus Antonius Fuscus(WP de) WD-Item |
8 | Edmund Groag | 1945 |
Antonius 63 | S I | FER | Marcus Antonius Hiberus(WP de) WD-Item |
96 | Edmund Groag | 1945 |
Antonius 66a | S I | FER | 96 | Edmund Groag | 1945 | |
Antonius 107 | S I | FER | Marcus Antonius Zeno (Statthalter)(WP de) WD-Item |
97 | Edmund Groag | 1945 |
Antonius 107a | S VI | FER | 8 | Edmund Groag | 1945 | |
Antonius 116a | S I | FER | 97 | Edmund Groag | 1945 | |
Anxis | S I | FER | 98 | Maximilian Streck | 1945 | |
Anzabas | S I | FER | 98 | Maximilian Streck | 1945 | |
Anzeta | S I | FER | 98 | Maximilian Streck | 1945 | |
Apadnas | S I | FER | 98-99 | Maximilian Streck | 1945 | |
Ἀπαγορεύειν | S III | FER | 127-128 | Julius Jüthner | 1945 | |
Apameia 4 | S I | FER | 99 | Maximilian Streck | 1945 | |
Apameia 8 | S I | FER | 99 | Maximilian Streck | 1945 | |
Apatura | S I | FER | 99 | Maximilian Streck | 1945 | |
Apaturia 2 | S I | FER | Apaturia(WP en) WD-Item |
99-100 | Maximilian Streck | 1945 |
Apelleas | S IV | FER | 43-44 | William Abbott Oldfather | 1945 | |
Aphamios 2 | S IV | FER | 44 | William Abbott Oldfather | 1945 | |
Aphamios 3 | S IV | FER | 44 | William Abbott Oldfather | 1945 | |
Aphlaron | S I | FER | 102 | Maximilian Streck | 1945 | |
Aphphadana | S I | FER | 102 | Maximilian Streck | 1945 | |
Aphrodite | S III | FER | Aphrodite(WP de) WD-Item |
132-133 | William Abbott Oldfather | 1945 |
Aphroditis | S I | FER | 106 | Maximilian Streck | 1945 | |
Apollodoros 41a | S V | FER | 43-44 | Karl Fiehn | 1945 | |
Apollon | S III | FER | Apollon(WP de) WD-Item |
133 | William Abbott Oldfather | 1945 |
Apollonia 10 | S III | FER | 133 | William Abbott Oldfather | 1945 | |
Ἀπολόγου ἐμπόριον | S I | FER | WD-Item | 111 | Maximilian Streck | 1945 |
Apolum | S I | FER | 111 | Maximilian Streck | 1945 | |
Apomoira | S VII | FER | 43-44 | Heinz Kortenbeutel | 1945 | |
Aponius 8a | S VI | FER | 9 | Edmund Groag | 1945 | |
Apphadana 1 | S I | FER | 112 | Maximilian Streck | 1945 | |
Appius 11 | S I | FER | 112 | Edmund Groag | 1945 | |
Appius 13 | S I | FER | 112 | Edmund Groag | 1945 | |
Appius 13a → Maximus 1 | S VI | FER | 9 | Edmund Groag | 1945 | |
Appuleius 16a | S VI | FER | 9 | Edmund Groag | 1945 | |
Appuleius 17a | S VI | FER | 9 | Edmund Groag | 1945 | |
Apradis | S I | FER | 112 | Maximilian Streck | 1945 | |
Apronius 4 | S I | FER | Lucius Apronius(WP de) WD-Item |
113 | Edmund Groag | 1945 |
Apronius 11 | S I | FER | 113 | Edmund Groag | 1945 | |
Aprosius | S I | FER | 113 | Edmund Groag | 1945 | |
Aquadosa | S I | FER | 113 | Maximilian Streck | 1945 | |
Aquilius 21 | S I | FER | WD-Item | 114 | Edmund Groag | 1945 |
Aquilius 24a | S I | FER | 114 | Edmund Groag | 1945 | |
Aquilius 29a | S I | FER | Cayo Aquilio Próculo(WP es) WD-Item |
114 | Edmund Groag | 1945 |
Aquilius 30 | S VI | FER | 10 | Edmund Groag | 1945 | |
Aquilleam | S I | FER | 114 | Maximilian Streck | 1945 | |
Ara, Arae 3b | S I | FER | 114 | Maximilian Streck | 1945 | |
Arabana | S I | FER | 115 | Maximilian Streck | 1945 | |
Arabis 1 | S I | FER | Arabis(WP de) WD-Item |
115 | Maximilian Streck | 1945 |
Arabissos | S I | FER | Afşin(WP de) WD-Item |
115 | Maximilian Streck | 1945 |
Arabos | S III | FER | 138 | William Abbott Oldfather | 1945 | |
Aradita | S I | FER | 115 | Maximilian Streck | 1945 | |
Aradius 1 | S VI | FER | 10 | Edmund Groag | 1945 | |
Aradum | S I | FER | 115 | Maximilian Streck | 1945 | |
Arakka | S I | FER | 116 | Maximilian Streck | 1945 | |
Arakotus | S I | FER | 116 | Maximilian Streck | 1945 | |
Araske | S I | FER | 116 | Maximilian Streck | 1945 | |
Aravigulo | S I | FER | 116 | Maximilian Streck | 1945 | |
Arbela 1 | S I | FER | Erbil(WP de) WD-Item |
117 | Maximilian Streck | 1945 |
Arbelitis | S I | FER | 117 | Maximilian Streck | 1945 | |
Arbianes | S I | FER | 117 | Maximilian Streck | 1945 | |
Arbilesenon | S I | FER | 117 | Maximilian Streck | 1945 | |
Arbor 2 | S I | FER | 117 | Maximilian Streck | 1945 | |
Archelaos 27a | S III | FER | 139 | William Abbott Oldfather | 1945 | |
Archene | S I | FER | 119 | Maximilian Streck | 1945 | |
Archepolis 1 | S III | FER | 139 | William Abbott Oldfather | 1945 | |
Archias 11a | S III | FER | 139-140 | William Abbott Oldfather | 1945 | |
Archias 24 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 25 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 26 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 27 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 28 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 29 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 30 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 31 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 32 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 33 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 34 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 35 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 36 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 37 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 38 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 39 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 40 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 41 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 42 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 43 | S III | FER | 140 | Otto Barkowski | 1945 | |
Archias 44 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 45 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 46 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 47 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 48 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 49 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 50 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 51 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 52 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 53 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 54 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 55 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 56 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 57 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 58 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 59 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 60 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 61 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 62 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 63 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 64 | S III | FER | 141 | Otto Barkowski | 1945 | |
Archias 65 | S III | FER | 141-142 | Otto Barkowski | 1945 | |
Archias 66 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 67 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 68 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 69 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 70 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 71 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 72 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 73 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 74 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 75 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 76 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 77 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 78 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 79 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 80 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 81 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 82 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 83 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 84 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 85 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 86 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 87 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 88 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 89 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 90 | S III | FER | 142 | Otto Barkowski | 1945 | |
Archias 91 | S III | FER | 143 | Otto Barkowski | 1945 | |
Archias 92 | S III | FER | 143 | Otto Barkowski | 1945 | |
Archias 93 | S III | FER | 143 | Otto Barkowski | 1945 | |
Archias 94 | S III | FER | 143 | Otto Barkowski | 1945 | |
Archias 95 | S III | FER | 143 | Otto Barkowski | 1945 | |
Archias 96 | S III | FER | 143 | Otto Barkowski | 1945 | |
Archias 97 | S III | FER | 143 | Otto Barkowski | 1945 | |
Archias 98 | S III | FER | 143 | Otto Barkowski | 1945 | |
Archias 99 | S III | FER | 143 | Otto Barkowski | 1945 | |
Archias 100 | S III | FER | 143 | Otto Barkowski | 1945 | |
Archias 101 | S III | FER | 143 | Otto Barkowski | 1945 | |
Archias 103 | S III | FER | 143-144 | Otto Barkowski | 1945 | |
Archias 104 | S III | FER | 144 | Otto Barkowski | 1945 | |
Archias 105 | S III | FER | 144 | Otto Barkowski | 1945 | |
Archias 106 | S III | FER | 144 | Otto Barkowski | 1945 | |
Archias 107 | S III | FER | 144 | Otto Barkowski | 1945 | |
Archias 108 | S III | FER | 144 | Otto Barkowski | 1945 | |
Archias 109 | S III | FER | 144 | Otto Barkowski | 1945 | |
Archias 110 | S III | FER | 144 | Otto Barkowski | 1945 | |
Archias 111 | S III | FER | 144 | Otto Barkowski | 1945 | |
Archias 112 | S III | FER | 144 | Otto Barkowski | 1945 | |
Archikrates 3a | S III | FER | 144 | William Abbott Oldfather | 1945 | |
Archisomatophylakes | S VII | FER | 46-49 | Heinz Kortenbeutel | 1945 | |
Archytas 6 | S III | FER | 153 | William Abbott Oldfather | 1945 | |
Areia 6 | S IV | FER | 46 | William Abbott Oldfather | 1945 | |
Arepa | S I | FER | 125 | Maximilian Streck | 1945 | |
Aretas 2 | S I | FER | Aretas II(WP en) WD-Item |
125 | Maximilian Streck | 1945 |
Aretas 6 | S I | FER | Aretas (quindida)(WP pt) WD-Item |
125-126 | Maximilian Streck | 1945 |
Aretas 7 | S I | FER | Arethas (martyr)(WP en) WD-Item |
126 | Maximilian Streck | 1945 |
Aretas 8 | S I | FER | Arethas der Lahme(WP de) WD-Item |
126 | Maximilian Streck | 1945 |
Argynna | S III | FER | 156 | William Abbott Oldfather | 1945 | |
Ariane | S I | FER | Ariana (Region)(WP de) WD-Item |
128 | Maximilian Streck | 1945 |
Arima 2 | S I | FER | 129 | Maximilian Streck | 1945 | |
Aristaioi | S III | FER | 157 | Otto Barkowski | 1945 | |
Aristarchos 6a | S III | FER | 158 | William Abbott Oldfather | 1945 | |
Aristarchos 7a | S IV | FER | 47 | William Abbott Oldfather | 1945 | |
Aristeides 21 | S III | FER | 158 | William Abbott Oldfather | 1945 | |
Aristobulos 3a | S III | FER | 158 | William Abbott Oldfather | 1945 | |
Aristodemos 21 | S III | FER | 158 | William Abbott Oldfather | 1945 | |
Aristokrates 21a | S III | FER | 159 | William Abbott Oldfather | 1945 | |
Aristomenes 11a | S III | FER | 159 | William Abbott Oldfather | 1945 | |
Ariston 29a | S III | FER | 159 | William Abbott Oldfather | 1945 | |
Aristonus 5a | S III | FER | 159 | William Abbott Oldfather | 1945 | |
Arkesikerta | S I | FER | 137 | Maximilian Streck | 1945 | |
Arkison 2 | S III | FER | 160 | William Abbott Oldfather | 1945 | |
Armenius 3 | S I | FER | 139 | Edmund Groag | 1945 | |
Arne 3 | S I | FER | 139 | Maximilian Streck | 1945 | |
Arrapa | S I | FER | 139-140 | Maximilian Streck | 1945 | |
